Register an account with Shasthokhata
Choose your plan according to your needs
| Features | Premium User | Regular User |
| Emergency Medical Information Access | With Unique ID & Phone Number | With Unique ID only |
| General Profile | Yes | Yes |
| Case Registry | Yes | Yes |
| Merchandise | Yes | At an additional cost |
| Doctor’s Appointment Scheduler | Yes | Yes |
| Vaccine Record Book & Scheduler | Yes | Yes |
| Auto Generated Bi-Annual Report | Yes | Not available |
| Annual Report | Yes | Yes |
| Data Storage | Lifelong | Limited (All raw files will be converted to PDF after 2 Years) |
| Downloadable Report Formats | Word, Excel & PDF | PDF only |
| Blood Sugar Profiling Tool | With Analytics & Permission to Download | View only |
| Blood Pressure Profiling Tool | With Analytics & Permission to Download | View only |
| Alarm & Notification(s) | Email & Push Notification in the App | Push notification in phone app only |
| Pregnancy Profile | Available | Not available |
| On-Demand Reports | Yes | At an additional cost |
| Disease Specific Report | Yes | At an additional cost |
| Doctor Specific Report | Yes | At an additional cost |
| Specialty Specific Report | Yes | Not Available |
| Financial Reports | Yes | At an additional cost |
| Any other On-demand Report | 48 Hours Notice | Not available |
